ποΈ CONCRETE EQUIPMENT PACKAGE FOR SALE β GEELONG
| Business | 2249 |
| Category | Non-food Business Opportunities |
| Takings | $ |
| Price | $220000 |
| Location | Geelong |
***** Amazing Cafe in Pakington Street for Sell *****
| Business | 2247 |
| Category | Cafe & Cafe Bar |
| Takings | $One Million Turnover P.A. |
| Price | $320000 |
| Location | Geelong |
Geelong’s wonderful nightclub is up for grabs.
| Business | 2242 |
| Category | Night Club |
| Takings | $TBA |
| Price | $650000 |
| Location | Geelong |
Established Fish & Chips Business β Geelong Shopping Centre
| Business | 2238 |
| Category | Fish & chips |
| Takings | $TBA |
| Price | $75000 |
| Location | Geelong |
***** Thriving Coffee Lounge in Armstrong Creek β Turnkey Business *****
| Business | 2232 |
| Category | Cafe & Cafe Bar |
| Takings | $13000 |
| Price | $190000 |
| Location | Geelong |
***** Fish & Chips *****
| Business | 2226 |
| Category | Fish & chips |
| Takings | $Average $16,000 |
| Price | $285000 |
| Location | Anglesea |
Dessert Bar for sale Geelong
| Business | 2211 |
| Category | Dessert / Ice Cream |
| Takings | $5,000 P.W. |
| Price | $120,000 |
| Location | Geelong |
π Superb, Profitable Restaurant in Melbourneβs Thriving Western Suburbs β For Sale π
| Business | 2196 |
| Category | Restaurants |
| Takings | $34,000 β $40,000 |
| Price | $590000 |
| Location | Melbourne West |
π Fantastic Licensed CafΓ© for Sale β Prime East Geelong Location π
| Business | 2194 |
| Category | Cafe & Cafe Bar |
| Takings | $7K to $10,000 PW |
| Price | $130000 |
| Location | Geelong |








